Reformer Dimensions Comparison
Compare PersonalHour reformer dimensions. All measurements are shown in inches. Open a category below to view the models.
Swipe left or right to see all reformer models.
Non-Foldable Reformers
| Dimensions | Archer Kids Pilates | Nano Pro Lite Home Studio | Nano La Force Boutique Studio | Nano Pro Max Commercial Studio | Nano Elite Adjustable Professional Studio | Nano Elite Plus Premium Studio & Rehabilitation |
|---|---|---|---|---|---|---|
| Frame Length | 62 | 90 | 90 | 90 | 90 | 90 |
| Frame Width | 19 | 23 1/2 | 27 | 27 | 27 | 27 |
| Frame Height | 11 | 10 1/2 | 14 | 13 | 14 | 14 |
| Carriage Frame | 28 1/2 | 35 | 37 | 37 | 36 1/2 | 36 1/2 |
| Carriage Shoulder Blocks to End | 21 1/2 | 29 | 29 | 29 | 29 | 29 |
| Carriage Headrest to End | 32 1/2 | 39 | 40 1/2 | 40 | 39 | 40 |
| Carriage Width | 18 | 23 1/2 | 23 1/2 | 24 | 23 1/3 | 23 1/2 |
| Footbar Width | 21 | 25 1/2 | 29 | 29 | 40 at widest point 28 1/2 at cushion |
29 |
| Risers End to End | 23 | 22 1/2 | 25 | 25 | 25 | 24 1/2 |
| Risers from Metal to Metal | 14 | 13 1/2 | 14 | 14 | 13 1/2 | 14 |
| Rope Length to End of Large Loop | 118 | 118 | 118 | 118 | 118 | 118 |
| Shoulder Block Height | 6 1/2 | 7 1/2 | 7 | 7 | 7 | 7 |
| Shoulder Block Width | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Wheel to Stopper | 20 1/2 | 35 | 37 | 37 | 37 | 37 1/2 |
| Pegs Height | 4 1/2 | 4 1/2 | 5 | 3 1/2 | 3 1/2 | 4 1/2 |
| Wheel Stopper Positions | 3 | 5 | 5 | 5 | 5 | 5 |
Foldable & Specialty Reformers
| Dimensions | Janet 2.0 Home Pilates | Janet Elite Plus Home & Studio | Janet La Force Luxury Studio | Zous Pro Everyday Studio | Zous Cardio Cardio Training | Nour Classical Pilates | Laraush Commercial Use |
|---|---|---|---|---|---|---|---|
| Frame Length | 90 | 90 | 90 | 90 | 90 | 95 | 90 |
| Frame Width | 23 1/2 | 24 | 24 | 23 1/2 | 23 1/2 | 24 1/2 | 25 |
| Frame Height Wood to Wood | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Frame Height Wood to Hydraulic Arm | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 with wooden legs | 9 |
| Carriage Frame | 37 | 37 | 37 | 37 | 37 | 40 | 39 1/2 |
| Carriage Shoulder Blocks to End | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 30 | 30 |
| Carriage Headrest to End | 40 1/2 | 40 | 40 | 40 | 40 | 40 | 39 1/2 |
| Carriage Width | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 24 |
| Footbar Width | 25 | 26 | 26 | 25 | 25 | 26 | 27 |
| Risers End to End | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 | 14 | 17 1/2 |
| Rope Length to End of Large Loop | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Shoulder Block Height | 7 1/2 | 7 | 7 | 7 | 7 | 7 1/2 | 7 |
| Shoulder Block Width | 3 1/2 | 3 1/2 | 3 1/3 | 3 1/2 | 3 1/2 | 3 1/2 | 3 |
| Wheel to Stopper | 30 | 31 | 30 | 30 | 30 | 33 1/2 | 36 |
| Pegs Height | 5 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 3 1/2 | 3 1/2 |
| Wheel Stopper Positions | 2 | 2 | — | 4 | 4 | 3 | 3 |
Measurements are approximate and may vary slightly by production version. Please confirm critical space requirements before ordering.